We Our business pays certain focus to customers’ requirements, listening to the particular needs of each and every consumer and guaranteeing whole gratification.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
120hp 4wd China agriculture manufacturer price tag farming tractors for sale
This design 120hp four wheel drive tractor sells extremely ept for its very good high quality and inexpensive value.
We export this product tractors most to Europe, The usa, Australia and Brizil and other international locations, they are extremely popular in the industry.
With gorgeous look, this tractor is also multi-functional. It can match all varieties of farming implements.
Images:
Standard Equipments:
LR6B5-23 Engine,6 Cylinders,sixteen+8 Gear Shift,With Twin-Stage Clutch,Electricity Steering,Trailer outlet,
security plate,Tires:eleven.2-24/16.9-34,hand throttle wire ,4×4 Wheel Generate,3-Position Linkage,
Rear PTO 540/1000, Color adhere to your require.
Options:
Taxi,Canopy,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Attract Bar,
120hp 4 wheel drive Tractor Specs
Product | a hundred and twentyfour | ||||
(mm)Proportions of Tractor | Length (to entrance ballast) | 4530 | |||
Width | 2050-2240 | ||||
Height (to the exhaust vent) | 2810 | ||||
Tread | Front Wheel | 1610 | |||
Rear Wheel | 1620 | ||||
Axle Base | 2195 | ||||
Min.Floor Clearance | 405 | ||||
Structure weight (kg) | 4155 | ||||
Ballast bodyweight (kg) |
Front ballast | 310/320 | |||
Rear ballast | 440/480 | ||||
Rated traction power (kN) | 25 | ||||
Engine | Model | LR6B5-23 | |||
Type | Vertical,6-Cylinder,Drinking water Cooled and 4-stroke | ||||
Rated Energy(kw) | 88.2kW | ||||
Rated pace (r/min) | 2300 | ||||
Fuel | Diesel | ||||
Tyre | Front Wheel | 11.2-24/(optional 12.4-24) | |||
Rear Wheel | 16.9-34 | ||||
Clutch | Dry, Dual-stage clutch | ||||
Steering | power steering | ||||
Transmission Sort | 16F+8R Shuttle shift/ Creeper gear shift | ||||
Suspension Kind | 3-level hyperlinks | ||||
PTO | Type and Rev | Semi-unbiased Sort 760/1000 or540/1000 (optional) | |||
Spline Dimensions | F35 Rectangle Spline with 6 tooth |
TZ-twelve Entrance End Loader with 4 – in – 1 Bucket Specs:
Model | TZ-12 |
Bucket capability(mthree) | .sixty five |
Rated Load(Kg) | 1000 |
All round proportions(mm) | 5350×1800×3000 |
Max. dump height(mm) | 3500 |
Max. dump length(mm) | 1100 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (diploma) | 46 |
Max. scraping depth(mm) | one hundred sixty |
Lifting time to pivot pin(s) | ten |
Descending time(s) | 10 |
Suggested Tractor(hp) | one hundred-a hundred twenty five |
LW-twelve Backhoe Technical specs:
Product | LW-12 |
Bucket Potential(m3) | .06 |
Bucket Wide(mm) | 500 |
Max.digging depth(mm) | 3000 |
Max.digging Radius(mm) | 3986 |
Max.digging Top(mm) | 4000 |
Discharging Peak(mm) | 2362 |
Max.digging depth(2ft) Flat base(mm) | 2800 |
Swing Angle(diploma) | 160° |
Bucket Rotation(diploma) | 150° |
Dipper adhere Digging Power(Kg) | 1720 |
Working strain(Mpa) | 16 |
Packaging & Delivery:
-2 units within 1×40’fcl assembled,
-Shipping and delivery time: thirty times right after getting your deposit
Firm Data:
Our provider:
Certifications:
FAQ:
The use of unique gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the shown replacement p pto gearbox suppliers Bukavu Democratic Republic of the Congo arts contained herein are not sponsored, approved, or manufactured by the OEM.