Item Description
TaiBang Motor Market Team Co., Ltd.
The main items is induction motor, reversible motor, DC brush equipment motor, DC brushless equipment motor, CH/CV big equipment motors, Planetary equipment motor ,Worm gear motor etc, which utilised widely in numerous fields of manufacturing pipelining, transportation, food, medicine, printing, cloth, packing, place of work, equipment, enjoyment and many others, and is the favored and matched item for automatic equipment.
Taibang planetary gear motor is higher vitality effectiveness,low sounds,long services existence,which is widely used in various market.
Product Instruction
GE | 090 | 571 | P2 |
Reducer Sequence Code | Exterior Diameter | Reduction Ratio | Reducer Backlash |
GB:Higher Precision Square Flange Output
GBR:Substantial Precision Appropriate Angle Square Flange Output GE:Large Precision Round Flange Output GER:Higher Precision Correct Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm a hundred and fifteen:115x115mm 142:142x142mm one hundred eighty:180x180mm 220:220x220mm |
571 implies 1:ten | P0:Higher Precision Backlash
P1:Precision Backlash P2:Standard Backlash |
Primary Technological Overall performance
Product | Quantity of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | .03 | .sixteen | .61 | 3.25 | 9.21 | 28.ninety eight | sixty nine.sixty one | ||
4 | .03 | .14 | .forty eight | 2.seventy four | 7.54 | 23.67 | fifty four.37 | ||||
5 | .03 | .thirteen | .47 | 2.71 | 7.42 | 23.29 | fifty three.27 | ||||
6 | .03 | .thirteen | .45 | two.65 | 7.twenty five | 22.seventy five | fifty one.seventy two | ||||
7 | .03 | .thirteen | .forty five | 2.62 | seven.14 | 22.forty eight | fifty.ninety seven | ||||
eight | .03 | .13 | .44 | 2.fifty eight | seven.07 | 22.59 | 50.eighty four | ||||
9 | .03 | .thirteen | .44 | 2.fifty seven | 7.04 | 22.53 | 50.63 | ||||
10 | .03 | .13 | .44 | two.57 | 7.03 | 22.fifty one | fifty.fifty six | ||||
2 | fifteen | .03 | .03 | .thirteen | .13 | .forty seven | .forty seven | two.seventy one | seven.forty two | 23.29 | |
twenty | .03 | .03 | .thirteen | .thirteen | .47 | .47 | 2.71 | seven.42 | 23.29 | ||
twenty five | .03 | .03 | .thirteen | .13 | .forty seven | .forty seven | 2.seventy one | seven.42 | 23.29 | ||
30 | .03 | .03 | .13 | .thirteen | .forty seven | .47 | 2.seventy one | 7.42 | 23.29 | ||
35 | .03 | .03 | .thirteen | .thirteen | .forty seven | .forty seven | two.seventy one | seven.42 | 23.29 | ||
forty | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | 2.seventy one | seven.42 | 23.29 | ||
forty five | .03 | .03 | .13 | .thirteen | .47 | .47 | two.seventy one | 7.42 | 23.29 | ||
fifty | .03 | .03 | .thirteen | .13 | .44 | .44 | 2.57 | seven.03 | 22.51 | ||
60 | .03 | .03 | .13 | .thirteen | .forty four | .forty four | 2.fifty seven | 7.03 | 22.51 | ||
70 | .03 | .03 | .thirteen | .13 | .44 | .forty four | two.57 | seven.03 | 22.fifty one | ||
80 | .03 | .03 | .13 | .thirteen | .44 | .44 | two.fifty seven | seven.03 | 22.fifty one | ||
ninety | .03 | .03 | .thirteen | .13 | .44 | .forty four | two.57 | seven.03 | 22.51 | ||
one hundred | .03 | .03 | .13 | .13 | .44 | .44 | 2.fifty seven | 7.03 | 22.51 |
Item | Variety of phase | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High Precision P0 | one | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
two | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | one | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
two | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | one | 3 | 7 | 7 | 14 | fourteen | 25 | 50 | one hundred forty five | 225 | |
two | three | 7 | seven | fourteen | 14 | 25 | 50 | 145 | 225 | ||
Noise(dB) | one,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input pace(rpm) | one,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input velocity(rpm) | 1,two | ten thousand | 10000 | ten thousand | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise check common:Distance 1m,no load.Measured with an input pace 3000rpm
Worm gears are right angle drives that provide big gear ratios with fairly short middle-to-heart distances from 1/4″ to 11″. When properly mounted and lubricated, they serve as the quietest, smoothest-operating equipment type. Due to the fact worm gear drives can attain higher gear ratios, highest reduction can be reached in a smaller place than many other sorts of gear drives. The worm and worm gear run at a 90° angle on non-intersecting axes.
The suggested materials for the worm are hardened metal and bronze for the worm equipment. Nonetheless, depending on the software, unhardened steel worms can run sufficiently and more economically on cast iron worm gears rated at 50%. In addition to metal and hardened steel, worms are accessible in stainless steel, aluminum, bronze, and nylon worm gears are obtainable in metal, hardened metal, stainless metal, aluminum, nylon, and non-metallic (phenolic).