Every approach, every single section, each function in EPG is demanded to be accomplished one particular phase adhering to another, carefully and cautiously, from materials choice, reformation to manufacturing components, from elements heat therapy to automatic assembly, from quality handle to solution inspection and screening and from purchase working to right after product sales support. EPG was awarded with “well-known item of Zhejiang Province” and “renowned manufacturer of Zhejiang Province”. Our primary merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, H2o Pump Bearings, SNR Car Bearings and all types of Spherical Bearings. Introduction.
The die chopping and creasing EPTT is an products eEPTTly developed for die cutting the regular cardboard, corrugated board, plastic and leather merchandise. It is broadly utilised in the printing, EPTT decorating and plastic EPTT. The EPTT has functions this kind of as compact structure, good workmanship, massive stress, high precision and straightforward and dependable procedure and so forth.
Feature:
one. EPT energy because of to a single piece casting by employing prime quality materials for the EPTT entire body.
two. EPT operating, massive stress and lower sound are naturally remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
three. Single plate electromagnetic clutch is delicate and dependable.
4. Operational altitude is reasonably organized, moveable platen opens to its ideal.
5. The EPT method is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as solitary, steady operation and opening properly, and the dwell time is adjustable.
7. The safely and securely system is trustworthy.
8. With concentrated lubricating method.
Main Technical specs.
ModeI | Internal Chase measurement | Speed | Max.pule length | EPT EPTT | Excess weight | Overall Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.